| 08-Dec-2009 | Payment From | Birdie's | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Dec-2009 | Payment From | Jeffrey Holmes | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Dec-2009 | Payment From | Rick Cornwell | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Dec-2009 | Payment From | Eurospeed BVBA | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Dec-2009 | Payment From | Danny Long | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Dec-2009 | Payment From | Kathleen Dummett | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 05-Dec-2009 | Payment From | SARAH DUBOIS | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 05-Dec-2009 | Payment From | Donzia Bannister | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 05-Dec-2009 | Payment From | James Rohrer | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 05-Dec-2009 | Payment From | A-1 Barricade and Sign Inc. | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 04-Dec-2009 | Payment From | Gene Mott | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 04-Dec-2009 | Payment From | DLx Business Review | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 04-Dec-2009 | Payment From | andy gardner | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 04-Dec-2009 | Payment From | Biby Azhakathu | Completed | 14.99 | -0.81 | $14.18 USD | |||
| 03-Dec-2009 | Payment From | taex2@hotmail.com | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 03-Dec-2009 | Payment From | Nancy D'haene | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 03-Dec-2009 | Payment From | asko laukkonen | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 03-Dec-2009 | Payment From | Debra Rose | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 02-Dec-2009 | Payment From | rune bergenhus | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 02-Dec-2009 | Payment From | LINDA ATKINSON | Completed | 14.99 | -0.88 | $14.11 USD |
| 02-Dec-2009 | Payment From | Ralph Dowling | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 02-Dec-2009 | Payment From | Renos Savvides | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 02-Dec-2009 | Payment From | manish patel | Held | 14.99 | -0.88 | $14.11 USD | |||
| 02-Dec-2009 | Payment From | Henry Z Lorenzo | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | Robert John Turner | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | sheila Allaire | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | E-Mail 25 | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | Ted Hollcraft | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | Ken Vogele | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | Carolyn Brailsford | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | Rosalie Brazal | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | John McDermott | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | Lori Larson | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | BRUCE KOWALKE | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | gitu sharma | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | Elize Wheeler | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Dec-2009 | Payment From | lmcfarland4 | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 30-Nov-2009 | Payment From | wayne seguine | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 30-Nov-2009 | Payment From | individual | Completed | 14.99 | -0.81 | $14.18 USD | |||
| 30-Nov-2009 | Payment From | Laura Olsen | Completed | 14.99 | -0.88 | $14.11 USD |
| 30-Nov-2009 | Payment From | stephane fauchard | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 30-Nov-2009 | Payment From | Hayley Bird | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 30-Nov-2009 | Payment From | Paulding Bros Inc. | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 30-Nov-2009 | Payment From | Dee Dee Dunlap | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 30-Nov-2009 | Payment From | Emjay Enterprises, Inc | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 30-Nov-2009 | Payment From | adel arfa | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 30-Nov-2009 | Payment From | BRAD SPURR | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 29-Nov-2009 | Payment From | Abel Ajche | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 29-Nov-2009 | Payment From | A & L Distributing | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 29-Nov-2009 | Payment From | franklin hall | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 28-Nov-2009 | Payment From | blog profit circle4u | Completed | 14.99 | -0.81 | $14.18 USD | |||
| 28-Nov-2009 | Payment From | 1 Up Direct Enterprises | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 28-Nov-2009 | Payment From | Eva Korodi | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 28-Nov-2009 | Payment From | Marshall Cordio | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 27-Nov-2009 | Payment From | louie plascencia | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 27-Nov-2009 | Payment From | Loren Smith | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 27-Nov-2009 | Payment From | James Reeves | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 27-Nov-2009 | Payment From | Noufou GNAMPA | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 27-Nov-2009 | Payment From | Nathan Winnett | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 27-Nov-2009 | Payment From | Bertil Solin | Completed | 14.99 | -0.88 | $14.11 USD |
| 26-Nov-2009 | Payment From | Robin Preville | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 25-Nov-2009 | Payment From | kkimmies enterprises | Refunded | 14.99 | -0.88 | $14.11 USD | |||
| 25-Nov-2009 | Payment From | Noel Lyman | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 25-Nov-2009 | Payment From | SuccessRUs Marketing, Inc. | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 25-Nov-2009 | Payment From | Jan Hansen | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 25-Nov-2009 | Payment From | David Greis | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Nov-2009 | Payment From | Joe Rankin | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Nov-2009 | Payment From | Berry Blossoms (edible arrangements) | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Nov-2009 | Payment From | John Le Bretton | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Nov-2009 | Payment From | jose naviliat | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Nov-2009 | Payment From | T3MG Systems | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Nov-2009 | Payment From | John MacDonald | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Nov-2009 | Payment From | brian hinkley | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Nov-2009 | Payment From | Colleen E Brooks | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Nov-2009 | Payment From | Ani Amin | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 23-Nov-2009 | Payment From | Aaron Vence Jr | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 23-Nov-2009 | Payment From | nilgun handley | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 22-Nov-2009 | Payment From | Michele Stokes | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 22-Nov-2009 | Payment From | A & L Distributing | Completed | 14.99 | -0.88 | $14.11 USD |
| 22-Nov-2009 | Payment From | Robert Brusso | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 22-Nov-2009 | Payment From | enterprise g | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 21-Nov-2009 | Payment From | Glyn Powell | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 21-Nov-2009 | Payment From | Bryan Roach | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 21-Nov-2009 | Payment From | A-K-A | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 21-Nov-2009 | Payment From | Robert Brusso | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 21-Nov-2009 | Payment From | robert mcneil | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 20-Nov-2009 | Payment From | The Finney Farm | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 20-Nov-2009 | Payment From | Affordable World Marketing | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 20-Nov-2009 | Payment From | Stuff-N-Things | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 20-Nov-2009 | Payment From | Leroy Wurst | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Nov-2009 | Payment From | Pauline Matheson | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Nov-2009 | Payment From | Tim Lord | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Nov-2009 | Payment From | Risto Pihlainen | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Nov-2009 | Payment From | Paulo Afonso | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Nov-2009 | Payment From | bradford powell | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Nov-2009 | Payment From | bradford powell | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Nov-2009 | Payment From | Tommy Makerney | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Nov-2009 | Payment From | James Elliot | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 18-Nov-2009 | Payment From | Gregory Bryant | Completed | 14.99 | -0.88 | $14.11 USD |
| 18-Nov-2009 | Payment From | Marcel Küsters | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 18-Nov-2009 | Payment From | NATHAN LUCAS | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 18-Nov-2009 | Payment From | Gary McCarthy | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 18-Nov-2009 | Payment From | Vickie Tijerina | Refunded | 14.99 | -0.88 | $14.11 USD | |||
| 17-Nov-2009 | Payment From | Mr John E Clout | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 17-Nov-2009 | Payment From | Online Income Magnet | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 17-Nov-2009 | Payment From | earl smalls | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 17-Nov-2009 | Payment From | Ezekiel Parris | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 16-Nov-2009 | Payment From | MetroWeb Team | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 16-Nov-2009 | Payment From | Marjorie Keating | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 16-Nov-2009 | Payment From | MaiPal eBiz | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 15-Nov-2009 | Payment From | GREPL MIROSLAV | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 15-Nov-2009 | Payment From | Ativale Mulitalo | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 15-Nov-2009 | Payment From | Valerie Linney | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 13-Nov-2009 | Payment From | phillip kumalac | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 13-Nov-2009 | Payment From | Victoria Pearce | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 13-Nov-2009 | Payment From | Corrine Peterson | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 13-Nov-2009 | Payment From | christina danby | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 13-Nov-2009 | Payment From | DAVID CROWLEY | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 13-Nov-2009 | Payment From | Earl Rogers | Completed | 14.99 | -0.88 | $14.11 USD |
| 12-Nov-2009 | Payment From | Ruslan Nurmanov | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 12-Nov-2009 |
|
Payment From | sculptured waters | Completed | 14.99 | -0.88 | $14.11 USD | ||
| 12-Nov-2009 | Payment From | TOURE Mahamadoun | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 12-Nov-2009 | Payment From | Douglas Mattern | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 12-Nov-2009 | Payment From | Mary Goode | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 11-Nov-2009 | Payment From | charles williams | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 11-Nov-2009 |
|
Payment From | June Welford | Completed | 14.99 | -0.88 | $14.11 USD | ||
| 11-Nov-2009 | Payment From | Elwood Glasper | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 11-Nov-2009 | Payment From | aurele baril | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 10-Nov-2009 | Payment From | allan edward fisher | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 10-Nov-2009 | Payment From | Desmond Necklen | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 10-Nov-2009 | Payment From | GRACIE BRYSON | Partially Refunded | 14.99 | -0.88 | $14.11 USD | |||
| 10-Nov-2009 | Payment From | Asiah Ahmad | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 10-Nov-2009 | Payment From | angela mary | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 10-Nov-2009 | Payment From | SHARON CUSACK | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 09-Nov-2009 | Payment From | Vicki Crawford | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 09-Nov-2009 | Payment From | VH Enterprises | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 09-Nov-2009 | Payment From | terrie purdy | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 09-Nov-2009 | Payment From | nami anwar iqbal | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 09-Nov-2009 | Payment From | wayne elliott | Completed | 14.99 | -0.88 | $14.11 USD |
| 08-Nov-2009 | Payment From | G I GRAHAM | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 07-Nov-2009 | Payment From | louis lejeune | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 07-Nov-2009 | Payment From | Dog Boots | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Nov-2009 | Payment From | Sakinah Ahmad | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Nov-2009 | Payment From | patrick van rompaey | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Nov-2009 | Payment From | angèle fall | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 05-Nov-2009 | Payment From | RICK ROOP | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 05-Nov-2009 | Payment From | Leroy Ashworth | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 05-Nov-2009 | Payment From | Jeffrey Ellis | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 04-Nov-2009 | Payment From | Rene Collette | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 04-Nov-2009 | Payment From | joel lennox | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 04-Nov-2009 | Payment From | Annette Yunker | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 04-Nov-2009 | Payment From | beltswithbling | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 04-Nov-2009 | Payment From | Max Oliver Services | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 03-Nov-2009 | Payment From | Virindra Maloni | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 03-Nov-2009 | Payment From | Darren Spain and Associates, LLC | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 02-Nov-2009 | Payment From | kameli tuipulotu | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 02-Nov-2009 | Payment From | mph | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Nov-2009 | Payment From | Robert Karoly Peter | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Nov-2009 | Payment From | merrell mcqueen | Completed | 14.99 | -0.88 | $14.11 USD |
| 01-Nov-2009 | Payment From | jason armstrong | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Nov-2009 | Payment From | anouar mahdach | Cleared | 14.99 | -0.88 | $14.11 USD | |||
| 01-Nov-2009 | Payment From | margaret erickson | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 31-Oct-2009 | Payment From | john averhart | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 31-Oct-2009 | Payment From | NMO Amsterdam | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 31-Oct-2009 | Payment From | Yvonne Richoux | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 31-Oct-2009 | Payment From | Gene's Safelist Biz | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 31-Oct-2009 | Payment From | Jarkeith Hamilton | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 30-Oct-2009 | Payment From | Michael Ward | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 29-Oct-2009 | Payment From | B J Prendergast | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 28-Oct-2009 | Payment From | Home Base Network | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 28-Oct-2009 | Payment From | simon mcleod | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 28-Oct-2009 | Payment From | Nancy Preslar | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 27-Oct-2009 | Payment From | RM2 Inc | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 27-Oct-2009 | Payment From | Brian Davis | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 27-Oct-2009 | Payment From | Milorad Puhalo | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 26-Oct-2009 | Payment From | Gerbrand Steenkamp | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Oct-2009 | Payment From | George Rasmussen | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Oct-2009 | Payment From | Heddiejun Obis | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Oct-2009 | Payment From | Larry Blount | Completed | 14.99 | -0.88 | $14.11 USD |
| 24-Oct-2009 | Payment From | Eberle Company Store | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 22-Oct-2009 | Payment From | shandee hall | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 22-Oct-2009 | Payment From | ken rene lunding | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 21-Oct-2009 | Payment From | john rawson | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 21-Oct-2009 | Payment From | Serge Registre | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 21-Oct-2009 | Payment From | Fredie McDade | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Oct-2009 | Payment From | H M McFarland | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Oct-2009 | Payment From | Zainal Abidin | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Oct-2009 | Payment From | The Economy Connection | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Oct-2009 | Payment From | Earl Holmes | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Oct-2009 | Payment From | Tedtaylor co. | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 19-Oct-2009 | Payment From | MLM MARKETING | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 18-Oct-2009 | Payment From | Konstantin Grenz | Refunded | 14.99 | -0.88 | $14.11 USD | |||
| 18-Oct-2009 | Payment From | yourmoneyanswers | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 18-Oct-2009 | Payment From | Susan Faigal | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 18-Oct-2009 | Payment From | John Beck | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 17-Oct-2009 | Payment From | Henri Aubin | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 17-Oct-2009 | Payment From | Tonja Bender | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 16-Oct-2009 | Payment From | colin parkins | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 15-Oct-2009 | Payment From | Don Von Ebers | Completed | 14.99 | -0.88 | $14.11 USD |
| 15-Oct-2009 | Payment From | Keith Hurter | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 15-Oct-2009 | Payment From | darnel facunla | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 14-Oct-2009 | Payment From | ciprian dan marcus | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 14-Oct-2009 | Payment From | Tyrone Taylor | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 14-Oct-2009 | Payment From | Anne Helm | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 13-Oct-2009 | Payment From | Gloria Hills | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 13-Oct-2009 | Payment From | Jin Xuan Tan | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 13-Oct-2009 | Payment From | Jim Power | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 13-Oct-2009 | Payment From | Ghani Tjikueni | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 13-Oct-2009 | Payment From | James Cross | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 13-Oct-2009 | Payment From | Net Cash | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 12-Oct-2009 | Payment From | Sallie McNeill | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 12-Oct-2009 | Payment From | Maurice Barail | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 12-Oct-2009 | Payment From | AFF | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 12-Oct-2009 | Payment From | josell ortiz | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 12-Oct-2009 | Payment From | Debbie Apperson | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 11-Oct-2009 | Payment From | SPECTRUM SPECIALTY | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 11-Oct-2009 | Payment From | Cheryl Simpson | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 10-Oct-2009 | Payment From | Ryan Hess | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 10-Oct-2009 | Payment From | KARTIK PATEL | Completed | 14.99 | -0.81 | $14.18 USD |
| 10-Oct-2009 | Payment From | Natalie Johnson | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 09-Oct-2009 | Payment From | Lawrence Smith | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 09-Oct-2009 | Payment From | Yolanda Brophy | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 09-Oct-2009 | Payment From | jean mccalla | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 09-Oct-2009 | Payment From | Peter Isakow | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 09-Oct-2009 | Payment From | ed hensel | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 08-Oct-2009 | Payment From | Steven M. Wiedey | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 07-Oct-2009 | Payment From | Business | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 07-Oct-2009 | Payment From | Miss Nicole S Hayter | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Oct-2009 | Payment From | Douglas Earp | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Oct-2009 | Payment From | Stephen Bedford | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Oct-2009 | Payment From | Molly Melocheck | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Oct-2009 | Payment From | Tefanie Osias | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 06-Oct-2009 | Payment From | Alex Human | Completed | 14.99 | -0.88 | $14.11 USD |
| 03-Oct-2009 | Payment From | GLENN HOOVER | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 03-Oct-2009 | Payment From | Jeff Wilson | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 02-Oct-2009 | Payment From | Kevin Montague | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 02-Oct-2009 | Payment From | H C Austin | Canceled | 23.99 | 0.00 | $23.99 USD | |||
| 02-Oct-2009 | Payment From | Fred Behnke | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 01-Oct-2009 | Payment From | Pradip Gorasia | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 30-Sep-2009 | Payment From | luis barroso | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 30-Sep-2009 | Payment From | Stephen Hammonds | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 29-Sep-2009 | Payment From | Michael Thomas | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 29-Sep-2009 | Payment From | LISA JOYNER | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 29-Sep-2009 | Payment From | McQueen Enterprises | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 29-Sep-2009 | Payment From | Elizabeth A Mace | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 29-Sep-2009 | Payment From | Jason Tuma | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 28-Sep-2009 | Payment From | Chan Gregory | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 28-Sep-2009 | Payment From | Graeme Miller | Completed | 16.47 | -0.94 | $15.53 USD | |||
| 28-Sep-2009 | Payment From | Graeme Miller | Completed | 23.99 | -1.24 | $22.75 USD | |||
| 27-Sep-2009 | Payment From | Sickler & Associates | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 27-Sep-2009 | Payment From | Sickler & Associates | Completed | 16.47 | -0.94 | $15.53 USD | |||
| 27-Sep-2009 | Payment From | Sam Muscat | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 26-Sep-2009 | Payment From | Rohana Haji Latip | Completed | 14.99 | -0.88 | $14.11 USD |
| 26-Sep-2009 | Payment From | Colin Miller | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 26-Sep-2009 | Payment From | nhat nguyen | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 25-Sep-2009 | Payment From | Joseph Arthur | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 25-Sep-2009 | Payment From | Joseph Arthur | Completed | 23.99 | -1.24 | $22.75 USD | |||
| 25-Sep-2009 | Payment From | South West Pacific Rim | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 25-Sep-2009 | Payment From | Purple Butterflies Marketing Company Inc. | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Sep-2009 | Payment From | Donnie Walpool | Cleared | 14.99 | -0.88 | $14.11 USD | |||
| 24-Sep-2009 | Payment From | KARTIK PATEL | Completed | 14.99 | -0.81 | $14.18 USD | |||
| 24-Sep-2009 | Payment From | Andrew Riggsbee | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Sep-2009 | Payment From | Andrew Riggsbee | Completed | 23.99 | -1.24 | $22.75 USD | |||
| 24-Sep-2009 | Payment From | Caroline Serafin | Completed | 14.99 | -0.88 | $14.11 USD | |||
| 24-Sep-2009 | Payment From | Joe's money line | Completed | 14.99 | -0.88 | $14.11 USD | |||
