|
As on December 10, 2009
|
Member/Customer Note : 2251 sales via existing Authorized Resellers yet to be updated below.. |
City - Country |
8975 Number of persons who have purchased the Gallery so far from the member's $39 turnkey website. |
$350,025 Total sales/profit made so far by the existing member/purchaser .
|
| Administrator | - | 1024 | $39936.00 |
| Administrator via Michael Glaspie | 156 purchasers in 24 hours on May 15th/16th 2008 | 156 | $6084.00 |
| Andrew Lowe | East Yorkshire UK | 227 | $8853.00 |
| Jeshcel Languido | Philippines | 150 | $5850.00 |
| Andrew Orso | Forked River New Jersey USA | 137 | $5323.00 |
| TheSecret39 Inc | Cebu Philippines | 137 | $5343.00 |
|
Irene Ponce |
Cabanatuan City Philippines |
116 |
$4524.00 |
|
Berry Ball |
San Miguel Cuyutlan, Mexico USA |
114 |
$4446.00 |
| The Millionaire's Team | Talisay Philippines | 95 | $3,705 |
| Alex Trujillo | USA | 91 | $3,549 |
|
John Sokol |
Bryden Drive Akron, OH 44313 |
81 |
$3,159 |
|
Colin Ritchie |
- |
75 |
$2,925 |
| Sanjania Y | USA | 64 | $2,496 |
|
Barbara Deville |
- |
58 |
$2,262 |
| Dahlia Hill | Macon GA USA | 54 | $2,106 |
|
Geoff clark |
CA USA |
5 5 |
$2, 145 |
|
Antal Bertok |
Hungary, Budapest |
81 |
$ 3,159 |
| Stefanie Keiser | Sunnyvale CA USA | 49 | $1,911 |
| Francesco Feola | Bronx NY | 49 | $1,911 |
| Robert Smith | Branson, MO USA | 43 | $1,677 |
| E-Cash Affiliate Pro Get Rich & Top eMarketing Services | Talisay Cebu Philippines | 42 | $1,638 |
|
Vicki Gardner |
- |
42 |
$1,638 |
| HAPPY DOVE BEACH / AVON PARK | - | 40 | $1,560 |
|
Michael Freeman |
- |
39 |
$1,521 |
| Allan Karlsen | Denmark | 38 | $1,581 |
|
Patrick Wilson |
- |
34 |
$1,326 |
|
Kefford Vincent |
- |
33 |
$1,287 |
|
Kirsikka Juntunen |
Finland |
32 |
$1,248 |
| Gold Class Products | USA | 27 | $1,053 |
| Nebenjobneu | Denmark | 25 | $985 |
| Hussain Emran | Upton Park, London United Kingdom | 25 | $975 |
|
Christina Beatty |
- |
25 |
$975 |
|
Betty Kaltenberger |
- |
23 |
$897 |
|
David smith |
- |
22 |
$858 |
|
Alex Saviano |
- |
24 |
$936 |
|
Bernd Duske |
- |
21 |
$819 |
|
Azhar |
- |
19 |
$741 |
|
Grant Drew |
- |
19 |
$741 |
|
Tjiong Kim Hong |
- |
18 |
$702 |
| samuel burt | Newfoundland Canada | 18 | $702.00 |
| Kenneth Karaczeski | Sunrise, FLUSA | 18 | $702.00 |
|
Ken Karaczewski |
- |
17 |
$663 |
|
Donald Hosch |
- |
17 |
$663 |
|
Angel Rivera |
- |
16 |
$624 |
|
Cheryl McWilliams |
- |
16 |
$624 |
|
Christine Forshey |
- |
16 |
$624 |
|
Chintua Alozie |
- |
1 9 |
$741 |
| Peter S | Seweden | 16 | $612.00 |
| Delphine Group | CA USA | 15 | $585.00 |
| kathie robson | Fremont CA USA | 15 | $585.00 |
|
Ken Karaczewski |
- |
15 |
$585 |
|
Richard Boman |
- |
15 |
$585 |
|
Joshua McDermott |
- |
15 |
$897 |
| Cassandra Taylor | - | 15 | $585.00 |
| Roger Grammond | Baker, MT USA | 14 | $546.00 |
|
Barbara M Burt |
- |
14 |
$546 |
|
dwayne thomas |
- |
13 |
$507 |
|
Charles Walls |
- |
13 |
$507 |
| Dennis Koldon | Winnipeg, Manitoba, Canada | 13 | $507.00 |
| Andrew Melville | British Columbia | 13 | $507.00 |
| Badrul Isham Bin Ishak | Malaysia | 13 | $507.00 |
| Olaf Kegge | Miramar, New Zealand | 13 | $507.00 |
| George Miller | - | 13 | $507.00 |
|
kevin miller |
- |
12 |
$468 |
|
Jeri HAki |
- |
12 |
$468 |
| Mary Robins | Huntley, WY, USA | 12 | $468.00 |
| Randy Holcombe | Safety Harbour, Florida, USA | 12 | $468.00 |
| Andreas Kleovoulou | Limassol Cyprus | 12 | $468.00 |
| Jurgis Saenger | - | 12 | $468.00 |
| Wylene Stephenson | Booneville, AR USA | 11 | $429.00 |
|
Deborah Askew |
- |
11 |
$429 |
| Fortune Maker | - | 11 | $417.00 |
| Ofra Oppenheimer | Israel | 11 | $429.00 |
| The Catkin Willow Fund | Toronto, Ontario Canada | 10 | $390.00 |
| Christina Merritt | Temecula, CA USA | 10 | $390.00 |
| A First Amendment Center | CA USA | 10 | $390.00 |
| William Hodgson | Cucamonga CA USA | 10 | $390.00 |
| L Johnson | Jonesboro AR USA | 10 | $390.00 |
|
Robert Paul Rosson III |
- |
10 |
$390 |
|
craig george |
- |
10 |
$390 |
|
Stewart D\'Rozario |
Calicut India |
14 |
$546 |
|
Nathan Zafran |
- |
10 |
$390 |
|
Jennifer Burns |
- |
9 |
$351 |
|
Malvin Kvam |
- |
9 |
$351 |
|
Sabine Seehafer |
- |
9 |
$351 |
|
Danny Montpetit |
- |
9 |
$351 |
|
Kenny Canard |
- |
9 |
$351 |
|
Juan Torres |
- |
9 |
$351 |
|
Sylvain Larouche |
- |
9 |
$351 |
| Li Ming Wong | Singapore | 9 | $428.00 |
| CVH | California USA | 9 | $351.00 |
| Todd Wise | Meadville PA USA | 9 | $351.00 |
| Vineyard Enterprises | Charlotte NC USA | 9 | $351.00 |
| Cortney Foster | Wichita KS USA | 9 | $351.00 |
| Gregory Fox | Coventry RI USA | 9 | $351.00 |
| Geir Joar Hoem | Norway | 9 | $351.00 |
| Ronel Brown | Burnaby Canada | 9 | $351.00 |
| Skyland Enterprises | Forest Lake QLD Australia | 9 | $351.00 |
| Ronald George Turner | South Glamorgan United Kingdom | 9 | $351.00 |
| WholesalerWholesaler | - | 9 | $351.00 |
|
Derek Hodson |
- |
8 |
$312 |
|
Reginald Williams |
- |
8 |
$312 |
|
Lincoln Amogastes Otten |
- |
8 |
$312 |
|
Todd Alston |
- |
8 |
$312 |
|
stephen nykyforchyn |
- |
8 |
$312 |
|
Sallyan Porter |
- |
8 |
$312 |
|
Expedito Segovia Jr |
- |
8 |
$312 |
| Brian Schweitzberger | Aurora CO USA | 8 | $312.00 |
| Ricky Whatmore | Perth, Western Australia | 8 | $287.00 |
| Baron Nel | - | 8 | $312.00 |
| Home Business And More | MA USA | 8 | $312.00 |
| All Can Save | Ridgeland MS USA | 8 | $312.00 |
| Consolve at Sympatico.ca | Ottawa Ontario Canada | 8 | $312.00 |
| James Knipe | Bethel CT USA | 8 | $312.00 |
| Robert Guerra | Waukegan IL USA | 8 | $312.00 |
| Bergin Business | Ireland | 8 | $312.00 |
| The How To Resource . com | PA USA | 8 | $312.00 |
| Dragon Enterprises International | Odessa Florida 33556 USA | 8 | $356.00 |
| Casey's Place | Virginia Beach, VA USA | 8 | $312.00 |
|
Phylis Hilling |
- |
7 |
$273 |
|
Lynn Bardele |
- |
7 |
$273 |
|
Glenn Gay |
- |
7 |
$273 |
|
Gregory Zamor |
- |
7 |
$273 |
|
John white |
- |
7 |
$273 |
|
carolina hommes |
- |
7 |
$273 |
|
Voiculescu Florian |
Pitesti |
7 |
$273 |
|
Marie Waterworth |
- |
7 |
$273 |
|
WONG SIEN RUEY |
- |
7 |
$273 |
|
Ravindranath Gollar |
- |
7 |
$273 |
| Foereningen Larana | Seweden | 7 | $273.00 |
| DJP Services | Essex, United Kingdom | 7 | $273.00 |
| GNI Marketing | Hutchinson KS 67501 USA | 7 | $350.00 |
| Urhit | GA, USA 30241 | 7 | $273.00 |
| Carl Smuck | Falls church VA USA | 7 | $213.00 |
| FX 2000 Incl | Brookfield, Weisconsin, USA | 7 | $273.00 |
| Travis Rife | Rocky Gap VA USA | 7 | $273.00 |
| Irina Chirkunova | Columbus OH USA | 7 | $273.00 |
| Glen Merrick | Darwin territory Australia | 7 | $273.00 |
| Angela Vincent | Wichita KS USA | 7 | $273.00 |
| E J Trading company | Morehead city NC USA | 7 | $273.00 |
| Becks | Dallas TX USA | 7 | $273.00 |
| Daniel McAvoy | Palm Coast, FL USA | 7 | $273.00 |
| KH Khor | Sydney New South Wales Australia | 7 | $273.00 |
| Danny Montpetit | Toronto, Ontario USA | 7 | $273.00 |
| Holy Land New Products | - | 7 | $273.00 |
| Fran White | Wickenburg | 7 | $273.00 |
| SJM Enterprises | Columbus, OH USA | 7 | $273.00 |
|
Rene Reyes |
- |
6 |
$234 |
|
Eddie |
- |
6 |
$234 |
|
Rob King |
- |
6 |
$234 |
|
willy beerlandt |
- |
6 |
$234 |
|
Richard Thompson |
- |
6 |
$234 |
|
James Kiely |
- |
6 |
$234 |
|
Rick Spence |
- |
6 |
$234 |
|
Nancy Raines |
- |
6 |
$234 |
|
Kathleen Gratz |
- |
6 |
$234 |
|
Mutinda kisio |
- |
6 |
$234 |
|
Carol Murphy |
- |
6 |
$234 |
|
Ray Beazley |
- |
6 |
$234 |
|
Francis Miranda |
- |
6 |
$234 |
|
Pamela Cherry |
- |
6 |
$234 |
|
george salmons |
- |
6 |
$234 |
|
Ann Cook |
- |
6 |
$234 |
|
Terry McKay |
- |
6 |
$234 |
| Abd Rahaman Rasid | Malaysia | 6 | $234.00 |
| Victoria Hawthorne | Texarkana Texas 75504 USA | 6 | $278.00 |
| Dana Kay | Ruskin, Florida, USA | 6 | $234.00 |
| John Leighbody | USA | 6 | $234 |
| Ricky Majtyka | Portage, IN, USA | 6 | $234.00 |
| J & C Enterprises | 6 | $195.00 | |
| Shanley Hacking | New South Wales Australia | 6 | $234.00 |
| Per Morten Herland | Nordlia Norway | 6 | $234.00 |
| Fay New Marketing Co | Southampton New York USA | 6 | $234.00 |
| Maria Victoria Condecion | Laguna Philippines | 6 | $234.00 |
| Ricardo Pazos | Lake Placid FL | 6 | $234.00 |
| Glenn Williams | South Mills NC USA | 6 | $234.00 |
| Lurelle Gibbens | Queensland Australia | 6 | $234.00 |
| Richard's general store | Lady Lake FL USA | 6 | $234.00 |
| Law Tour Managment | Peoria, AZ USA | 6 | $234.00 |
| Keith Winter | Humosa, Madrid Spain | 6 | $234.00 |
| Ads To Success | Vienna | 6 | $234.00 |
|
jerry F. Rozar |
- |
5 |
$195 |
|
Jonathan B. Florence |
- |
5 |
$195 |
|
Ray Beck |
- |
5 |
$195 |
|
Steven Chan |
- |
5 |
$195 |
|
Charmen Watkis |
- |
5 |
$195 |
|
Ronald Turner |
Cardiff |
5 |
$195 |
|
Cortney Foster |
- |
5 |
$195 |
|
Reggie Johnson |
- |
5 |
$195 |
|
victor dodson |
- |
5 |
$195 |
|
jerry F. Rozar |
- |
5 |
$195 |
|
Geordie Krapf |
- |
5 |
$195 |
|
Stephen Hunt |
- |
5 |
$195 |
|
Martin Ikba |
- |
5 |
$195 |
|
Stephan D Hoppins |
- |
5 |
$195 |
|
Joseph Kohlen |
- |
5 |
$195 |
|
Joanne Michanowi |
- |
5 |
$195 |
|
Johan de Haan |
- |
5 |
$195 |
|
Vince Cannon |
- |
5 |
$195 |
|
William Millis |
- |
5 |
$195 |
|
Richard E. Clare |
- |
5 |
$195 |
|
Ray Wright |
- |
5 |
$195 |
|
Md Shahenshah |
- |
5 |
$195 |
|
Andrew Gough |
- |
5 |
$195 |
|
brandon bennyhoff |
- |
5 |
$195 |
|
serge drolet |
- |
5 |
$195 |
|
jacqueline markham |
- |
5 |
$195 |
|
Flora Stenings |
- |
5 |
$195 |
| David Naranjo | - | 5 | $195.00 |
| Tommy Prater | MI USA | 5 | $195.00 |
| Jonathan Wesley Sunset Pixels | Denton Texas USA | 5 | $195.00 |
| Les Wolfe | Stockton IL USA | 5 | $195.00 |
| Gifty Arkondoh | Baltimore MD USA | 5 | $195.00 |
| INP Enterprises | - | 5 | $195.00 |
| James Kiely | - | 5 | $195.00 |
| Chuck Flores | - | 5 | $195.00 |
| Danservices | Oklahoma city OK USA | 5 | $195.00 |
| Nicola Wolters | Canada | 5 | $195.00 |
| Curtis I Stricklen | - | 5 | $195.00 |
| Jason Gaynor | Manchester, Lancashire,UK | 5 | $195.00 |
| Tomei Enterprises Corp | Mi USA | 5 | $195.00 |
| Gary T Swiger P I | Lancaster SC USA | 5 | $195.00 |
| Ross McColl | Queensland Australia | 5 | $195.00 |
| Cyndee Hopkins | Emmett USA | 5 | $195.00 |
| John S Smilek | Australia | 5 | $195.00 |
| Shanderson1114 | - | 5 | $195.00 |
| The Economy Connection | Wailuku, HI USA | 5 | $195.00 |
|
Jeeva kumar |
madras |
5 |
$195 |
|
Bonnie S. Thurmond |
- |
4 |
$156 |
|
Robert Fox |
- |
4 |
$156 |
|
Rajiv Kumar |
- |
4 |
$156 |
|
Richard Frank |
- |
4 |
$156 |
|
Jerry Walker |
- |
4 |
$156 |
|
Bonar Luzey |
- |
4 |
$156 |
|
Jeff Adams |
- |
4 |
$156 |
|
Wylene Stephenson |
knoxville |
4 |
$156 |
|
Theresa Williams |
- |
4 |
$156 |
|
Stanislav Demko |
- |
4 |
$156 |
|
Leonori Matsumoto |
- |
4 |
$156 |
|
Richard T |
- |
4 |
$156 |
|
Ofra Oppenheimer |
- |
4 |
$156 |
|
Karen Mefford |
- |
4 |
$156 |
|
Suval Distributing |
- |
4 |
$156 |
|
Malcolm Baird |
- |
4 |
$156 |
|
sean mallard |
- |
4 |
$156 |
|
Rick Simpson |
- |
4 |
$156 |
|
eBiz Success 2 All |
- |
4 |
$156 |
|
JEFF ADAMS |
- |
4 |
$156 |
|
Fabrice Lecul |
- |
4 |
$156 |
|
Angelo Catchillar |
- |
4 |
$156 |
|
Karen Mefford |
- |
4 |
$156 |
|
James Nsien2 |
- |
4 |
$156 |
|
Rajiv Kumar |
- |
4 |
$156 |
|
Wayne McGowan |
- |
4 |
$156 |
|
Joanne Michanowicz |
- |
4 |
$156 |
|
Donatas |
- |
4 |
$156 |
|
Bonnie Thurmond |
Muncie |
4 |
$156 |
|
HolyLand New Products Ltd |
- |
4 |
$156 |
|
Roni Shamir |
- |
5 |
$195 |
|
Barry west |
- |
7 |
$ 273 |
|
Steve Ford |
- |
4 |
$156 |
|
MITSAKIS NIKOLAOS |
- |
4 |
$156 |
| Ted Harts | IL 61071, USA | 4 | $156.00 |
| Whitespring IT. Formats K/S | Columbia SC 29212 USA | 4 | $200.00 |
| Brenda And Mark Camphbell | Grand Rapids MI 49504 USA | 4 | $200.00 |
| Netprimazone | - | 4 | $200.00 |
| Make It On The Internet Mafuta | Netherlands | 4 | $156.00 |
| The Sales And Marketing Professionals | Wales 2759 Australia | 4 | $156.00 |
| DC Enterprises | Kennesaw, GA, USA | 4 | $156.00 |
| Giannis Chalkias | Peiraias, 18539, Greece | 4 | $156.00 |
| Ian Jackson | UK | 4 | $156.00 |
| Joseph Rowley | Elizabeth Grove South, 5112, Australia | 4 | $156.00 |
| Shelton Enterprises | Berkeley, USA | 4 | $156.00 |
| Samuel Smith | Fresno, CA, USA | 4 | $133.00 |
| Unique Marketing Solutions | Tustin, CA, USA | 4 | $156.00 |
| Gary Kidd | Neustadt Germany | 4 | $156.00 |
| 103rd Avenue | Pinellas Park Florida USA | 4 | $156.00 |
| Rollinson Inc | Gastonia NC USA | 4 | $156.00 |
| Gregory Liddle | - | 4 | $156.00 |
| Ghpstn | - | 4 | $156.00 |
| Metro Market Place | AL USA | 4 | $156.00 |
| Jesse Butler | Cleveland OH USA | 4 | $156.00 |
| Douglas Ford | Heflin AL USA | 4 | $156.00 |
| EDCgoldmillionaire | Houston Texas USA | 4 | $156.00 |
| David Symonds | Phelps, NY | 4 | $156.00 |
| Mike Post | Palm Bay, FL United States | 4 | $156.00 |
| Graeme Wilson | - | 4 | $156 |
| Cory Adamson | Alberta Canada | 4 | $156.00 |
| Robert Rosson III | Sacramento, CA USA | 4 | $156.00 |
| Websense Limited | - | 4 | $156.00 |
| Ian Mackenzie | United kingdom | 4 | $156.00 |
| Online Marketing | MUMBAI, Maharashtra India | 4 | $156.00 |
|
Chad bruner |
Tampa |
3 |
$117 |
|
Trevola S-Mohamed |
Fort Washington |
3 |
$117 |
|
Clay Hull |
Phoenix |
3 |
$117 |
|
Richard LaPlant |
burlington |
3 |
$117 |
|
Jayanthi Sivakumar |
Hyderabad |
3 |
$117 |
|
Trevola s mohammed |
washington |
3 |
$117 |
|
Robert L |
- |
3 |
$117 |
|
William Butler II |
- |
3 |
$117 |
|
Ronald B. Celis |
- |
3 |
$117 |
|
Dr Don Yates Sr PhD |
- |
3 |
$117 |
|
Byron Nelson |
Dallas |
3 |
$117 |
|
Russell g Kichline |
- |
3 |
$117 |
|
Douglas J Gregory |
- |
3 |
$117 |
|
chuck flores |
- |
3 |
$117 |
|
Tom Hide |
- |
3 |
$117 |
|
Cynthia Marie Knourek |
- |
3 |
$117 |
|
Hartwin |
- |
3 |
$117 |
|
Paul Dutko |
Chicago |
3 |
$117 |
|
Filomena Mendonca |
- |
3 |
$117 |
|
Willie Williams |
- |
3 |
$117 |
|
Alex Mejia |
Snoqualmie |
3 |
$117 |
|
rajesh kumar |
- |
3 |
$117 |
|
Allan Guatlo |
- |
3 |
$117 |
|
Philip Bembridge |
- |
3 |
$117 |
|
Tony Paul |
Santarem |
3 |
$117 |
| John Ray | Medford New York 11763 USA | 3 | $128.00 |
| Diversified Services International | -- | 3 | $117.00 |
| AWF Products | Ashland OH 44805 USA | 3 | $117.00 |
| Data Pros | Tuckcon, AZ, USA | 3 | $117.00 |
| Robert Farmer | Novato, USA | 3 | $117.00 |
| R & J Coleman Enterprise Limited | Scotia, Canada | 3 | $117.00 |
| Core Liquidating Company | - | 3 | $117.00 |
| David Dickens | Houston, Texas 77083, USA | 3 | $117.00 |
| gilayot06@hotmail.com | - | 3 | $78.00 |
| Julie Stell | Chantilly, VA, USA | 3 | $117.00 |
| Dawn Wilkinson | Little Rock, AR, USA | 3 | $117.00 |
| Richad Janowiak | Bay City MI, USA | 3 | $117.00 |
| DPB | - | 3 | $65.00 |
| Harris Rahman | Chennai India | 3 | $65.00 |
| Juan Felix | - | 3 | $65.00 |
| Beulah Cooner | - | 3 | $93.00 |
| Gloria Gluna | USA | 3 | $117.00 |
| Nyet Meng Ng | Singapore | 3 | $117.00 |
| I Star Live | USA | 3 | $117.00 |
| Uyless Willis | Watertown NY USA | 3 | $117.00 |
| Michelina Perna | Quebec Canada | 3 | $117.00 |
| Rely On Richanderson | Mchenry IL USA | 3 | $117.00 |
| Dwayne Armstrong | - | 3 | $117.00 |
| Thomas W Oliver | NY USA | 3 | $117.00 |
| Grant Wilson | Craigmore Australia | 3 | $117.00 |
| Gegory Zamor | Rosedale NY USA | 3 | $117.00 |
| Your Dreamz Now | Greenville IN USA | 3 | $117.00 |
| Work From Home Directory | DaeGu South Korea | 3 | $117.00 |
| Laryy Scott Moore | Wray CO USA | 3 | $117.00 |
| Richard Holzhauer | Las vegas Nevada USA | 3 | $117.00 |
| Karren Harris | Raleigh NC USA | 3 | $117.00 |
| Jaye Pause | North Adams MA USA | 3 | $117.00 |
| Harry Rhea | Norfolk VA USA | 3 | $117.00 |
| Mike rix | Alberta Canada | 3 | $117.00 |
| Jason Mamuad | Honolulu HI USA | 3 | $117.00 |
| Ephran Price | Louisville, USA | 3 | $57.00 |
| Michael Burgman | Williston FL USA | 3 | $117.00 |
| Kenneth Belton | White Plains New York USA 10607 | 3 | $127.00 |
| Ingler Nilsson | Sweden | 3 | $128.00 |
| John H Brewer | Newfane NY 14108 USA | 3 | $139.00 |
| Online Wealth Now | parm@vance.net | 3 | $117.00 |
| Gregory Zamor | Rosedale, NY USA | 3 | $117.00 |
| chan pak kiong | - | 3 | $117.00 |
| Hermann Hoerter | Prince George BC Canada | 3 | $117.00 |
| 2 Sy Lingerie | Hollywood, MD USA | 3 | $117.00 |
| TERRY GALATI | BELLEVILLE, IL USA | 3 | $117.00 |
| Stanislav Demko | Milford, MA USA | 3 | $117.00 |
| 1touchprovit | GA Wageningen Netherlands | 3 | $117.00 |
| Luciano Fortunati | - | 3 | $117.00 |
| D Craig Robinett | Nashville, TN USA | 3 | $117.00 |
| William Clements | Germantown, MD USA | 3 | $117.00 |
|
Nazri Hassan |
Cheras Malaysia |
3 |
$117 |
|
Richard Boman |
Vernon AL USA |
3 |
$117 |
|
FIONNA AZARIA TJIONG |
Indonesia |
3 |
$117 |
|
Robert McDaniel |
2 |
$78 |
|
|
chan pak kiong |
Malaysia |
2 |
$78 |
|
jacqueline markham |
tasmania, australia |
2 |
$78 |
|
Charmayne Payne |
2 |
$78 |
|
|
Walter Williams |
- |
2 |
$78 |
|
betsy coxwell |
niceville |
2 |
$78 |
|
Ariel George Vernon Anderson |
La Mesa |
2 |
$78 |
|
Angela Griffin |
Troup |
2 |
$78 |
|
Jim Schell |
tucson |
2 |
$78 |
|
Bruce Barbre |
- |
2 |
$78 |
|
Rees Gwynn |
- |
2 |
$78 |
|
Mark Watson |
- |
2 |
$78 |
|
Jack Stafford |
- |
2 |
$78 |
|
Dennis Yoder |
- |
2 |
$78 |
|
Linda Belmer |
- |
2 |
$78 |
|
Peter Gleisner |
- |
2 |
$78 |
|
atan alex |
- |
2 |
$78 |
|
Patti Cairo |
- |
2 |
$78 |
|
Mark Watson |
- |
2 |
$78 |
|
Sinela Gherman |
Saveni |
2 |
$78 |
|
Richard Artero |
- |
2 |
$78 |
|
Frank Alduino |
- |
2 |
$78 |
|
Jack Stafford |
- |
2 |
$78 |
|
Marilyn L Martin |
- |
2 |
$78 |
|
Philip Robillard |
- |
2 |
$78 |
|
Joycelyn Willock |
- |
2 |
$78 |
|
dominick lagreca |
- |
2 |
$78 |
|
Arthur Jones, Jr. |
- |
2 |
$78 |
|
Andrew Rollinson |
Gastonia |
2 |
$78 |
|
louise |
- |
2 |
$78 |
|
Jaye Pause |
- |
2 |
$78 |
|
Joseph McKenzie |
- |
2 |
$78 |
|
louise |
- |
2 |
$78 |
|
Johnny Dean Mitchell |
- |
2 |
$78 |
|
Albert Brinson |
- |
2 |
$78 |
|
Felix Fegurgur |
- |
2 |
$78 |
|
Joyce Osborn |
- |
2 |
$78 |
|
R Kunces |
Darien |
2 |
$78 |
|
Por Vang |
- |
2 |
$78 |
|
Linda K Carlisle |
- |
2 |
$78 |
|
Linda Belmer |
- |
2 |
$78 |
|
Frank Lefebre |
- |
2 |
$78 |
|
Mark Charlton |
- |
2 |
$78 |
|
don edmund |
los angeles |
2 |
$78 |
|
Marcus Owen-Henson |
- |
2 |
$78 |
|
Stan Ledbetter |
- |
2 |
$78 |
|
jeff sherman |
- |
2 |
$78 |
|
Eugen Mastacan |
- |
2 |
$78 |
|
Christian Sandstrom |
- |
2 |
$78 |
|
Saeed AlGhamdi |
Ar Riyadh |
2 |
$78 |
|
Test 11/04/08 Testioloa |
Waterford |
2 |
$78 |
|
Teresa Sharp |
- |
2 |
$78 |
|
Magda Napitupulu |
- |
2 |
$78 |
|
Christian Sandstrom |
- |
2 |
$78 |
|
RAYMOND OSHODI |
- |
2 |
$78 |
|
Benjamin |
- |
2 |
$78 |
|
Lalaine Enriquez |
- |
2 |
$78 |
|
John Gilstorf |
- |
2 |
$78 |
|
Alan Kroll |
- |
2 |
$78 |
|
JOE A GARRETT |
- |
2 |
$78 |
|
Filomena Mendonca |
- |
2 |
$78 |
|
richard donlevy |
Stourbridge |
2 |
$78 |
|
JHILAM CHATTERJEE |
KOLKATA |
2 |
$78 |
|
JIMMY HAMPTON |
CEDAR GROVE |
2 |
$78 |
|
Mary Dent |
- |
2 |
$78 |
|
Sat Kharay |
London |
2 |
$78 |
|
Alan Kroll |
Cairns |
2 |
$78 |
|
Teresa Sharp |
Flintstone |
2 |
$78 |
|
Shaula Wongsam |
- |
2 |
$78 |
|
Benjamin Maticic |
Kingman |
2 |
$78 |
|
Shaula Wongsam |
- |
2 |
$78 |
|
Magda Napitupulu |
Iserlohn |
2 |
$78 |
|
Siw Sjoqvist |
- |
2 |
$78 |
|
SAUL ZIPPER |
MARLBORO |
2 |
$78 |
|
Cynthia Stough |
Detroit |
2 |
$78 |
|
Dora Tarver |
- |
2 |
$78 |
|
stewart samuels |
skegness |
2 |
$78 |
|
Rob Chou |
Moreno Valley |
2 |
$78 |
|
Charles Stockdale |
UK |
2 |
$78 |
|
Scott Robinson |
Newport |
2 |
$78 |
|
Mike Lemos |
Vantaa |
2 |
$78 |
|
Lesia Pacheco |
Panama City |
2 |
$78 |
|
Gaby alkaman |
Skeap |
2 |
$78 |
|
Sinela Gherman |
Saveni |
2 |
$78 |
|
Joe Orona |
Los Angeles |
2 |
$78 |
|
Richard Goodman |
Brooksville |
2 |
$78 |
|
azmi husin |
malaysia |
2 |
$78 |
|
Ken Burwen |
Concord, NH |
2 |
$78 |
|
Richard L Nissen |
- |
2 |
$78 |
|
Jon Hauptly |
Waterloo |
2 |
$78 |
|
Lorna Mabley |
Camp Hill |
2 |
$78 |
|
Suzanne McDougall |
Lawrenceville |
2 |
$78 |
|
Paul Pond |
Carbondale |
2 |
$78 |
|
Mike Guerra |
Cypress |
2 |
$78 |
|
Frank Giannizzero |
Commack |
2 |
$78 |
|
John Coates |
Barcelona |
2 |
$78 |
|
Bruce Gray |
Sidney |
2 |
$78 |
|
Jon Brooks |
San Diego |
2 |
$78 |
|
Elvin Liew |
Malaysia |
2 |
$78 |
|
Michelle Raybourn |
San Angelo |
2 |
$78 |
|
grace manotoc |
philippines |
2 |
$78 |
|
char payne |
mjghyhyf |
2 |
$78 |
|
Magdi Mikhail |
Mississauga |
2 |
$78 |
|
David Lindemann |
Austin |
2 |
$78 |
|
Don Bretsch |
Yucaipa |
2 |
$78 |
|
Francisca Scheepbouwer |
Capelle aan den IJssel |
2 |
$78 |
|
Maggie Cody |
- |
2 |
$78 |
|
Hollie Grimes |
- |
2 |
$78 |
| Shirley Peoples | Pocahontas Ar 72455 USA | 2 | $100.00 |
| James Richardson | CA, USA | 2 | $78.00 |
| Premier Marketing | Pulaski New York 13142 USA | 2 | $100.00 |
| Mark Mckelvey | New York, USA | 2 | $78.00 |
| Carrie Hardy | MI, 49120, USA | 2 | $78.00 |
| Susan Paramerter | Henderson, NC , 27536 | 2 | $78.00 |
| Valuable Information US | Texas, 78299, USA | 2 | $78.00 |
| Mike Sewick | Belvidere, IL, USA | 2 | $78.00 |
| Michael Harris | Tallahassee, Florida, USA | 2 | $78.00 |
| Gerald Walters | Waukesha, WI , USA | 2 | $78.00 |
| Can Pro Marketing | Ontario, Canada | 2 | $66.00 |
| Regina Laws | Blountville, TN, USA | 2 | $78.00 |
| Monroe Amey | MAmey@sbcglobal.net | 2 | $78.00 |
| Dave Gaither | Pacerville, CA, USA | 2 | $78.00 |
| Gordon Bolton | Birmingham, UK | 2 | $78.00 |
| Bernandos Goods | San antonio, Texas | 2 | $78.00 |
| Rayford Moore | Charlotte , USA | 2 | $66.00 |
| Divine Collectibles / Heather Hodge | - | 2 | $78.00 |
| Flowers On CD | - | 2 | $38.00 |
| Dan Gentoft | Sweden | 2 | $66.00 |
| J S N Raju | India | 2 | $66.00 |
| C & S And Associates | - | 2 | $78.00 |
| Ricardo Harris | Garden Grove, CA, USA | 2 | $78.00 |
| Daniel Nion | - | 2 | $78.00 |
| Steven R Shover | Buchtel OH USA | 2 | $78.00 |
| Recipes2Wealth | Emery, UT, USA | 2 | $78.00 |
| Liescke | - | 2 | $78.00 |
| Nordiana Mohamad Nor | Singapore | 2 | $78.00 |
| Pricecrushers LLC | Champlin MN USA | 2 | $78.00 |
| Dave Topp | Ontario Canada | 2 | $78.00 |
| Pastatusquo Diverse Services | Houston Texas | 2 | $78.00 |
| Bryan Barker | Florida USA | 2 | $78.00 |
| Lindsay Duncan | United Kingdom | 2 | $78.00 |
